Single Fixed Archive June 2022
Date | Match | Tips | Odd | FT |
---|---|---|---|---|
23.06.2022 | JIPPO vs NJS | Over 3.5 | 2.20 | 4 : 0 ![]() |
22.06.2022 | Central Cordoba vs San Lorenzo | 1 | 2.25 | 0 : 2 ![]() |
21.06.2022 | Independiente vs Estudiantes L.P. | Over 2.5 | 2.30 | 2 : 1 ![]() |
20.06.2022 | Godoy Cruz vs Defensa y Justicia | 1 | 2.45 | 2 : 1 ![]() |
19.06.2022 | Gimnasia Jujuy vs Temperley | 1 | 2.35 | 3 : 0 ![]() |
18.06.2022 | All Boys vs Nueva Chicago | 1 | 2.10 | 3 : 0 ![]() |
17.06.2022 | Dock Sud vs Ituzaingo | 2 | 2.40 | 1 : 4 ![]() |
16.06.2022 | Colon Santa FE vs River Plate | 2 | 2.05 | 1 : 0 ![]() |
15.06.2022 | Barracas Central vs Union de Santa Fe | 2 | 2.55 | 1 : 0 ![]() |
14.06.2022 | Costa Rica vs New Zealand | 1 | 2.15 | 1 : 0 ![]() |
13.06.2022 | Fortaleza vs Athletico-PR | BTS | 2.05 | 0 : 0 ![]() |
12.06.2022 | Internacional vs Flamengo RJ | BTS | 2.00 | 3 : 1 ![]() |
11.06.2022 | Sampaio Correa vs Nautico | 1 | 2.40 | 2 : 0 ![]() |
10.06.2022 | Moldova vs Latvia | 2 | 2.50 | 2 : 4 ![]() |
09.06.2022 | Bragantino vs Flamengo RJ | 1 | 2.50 | 1 : 0 ![]() |
08.06.2022 | Belgium vs Poland | Over 2.5 | 2.00 | 6 : 1 ![]() |
07.06.2022 | Germany vs England | 1 | 2.30 | 1 : 1 ![]() |
06.06.2022 | Racing Montevideo vs CA Cerro | 1 | 2.10 | 1 : 0 ![]() |
05.06.2022 | Charleston vs Indy Eleven | 2 | 2.15 | 3 : 4 ![]() |
04.06.2022 | Skive vs Brabrand | 1 | 2.20 | 1 : 2 ![]() |
03.06.2022 | Racing Santander vs Andorra | 1 | 2.30 | 3 : 0 ![]() |
02.06.2022 | Czech Republic vs Switzerland | Over 2.5 | 2.20 | 2 : 1 ![]() |
01.06.2022 | Atl. Nacional vs Millonarios | Over 2.5 | 2.25 | 2 : 2 ![]() |
Single Fixed Archive May 2022
Date | Match | Tips | Odd | FT |
---|---|---|---|---|
31.05.2022 | Internacional vs Atletico GO | BTS | 2.15 | 1 : 1 ![]() |
30.05.2022 | Atletico-MG vs Avai | Over 2.5 | 2.05 | 2 : 1 ![]() |
29.05.2022 | Sao Paulo vs Ceara | BTS | 2.10 | 2 : 2 ![]() |
28.05.2022 | La Serena vs A. Italiano | 2 | 2.35 | 3 : 2 ![]() |
27.05.2022 | Paradou vs USM Alger | 1 | 2.30 | 0 : 1 ![]() |
26.05.2022 | Tirol vs Rapid Vienna | 2 | 2.20 | 1 : 2 ![]() |
25.05.2022 | AS Roma vs Feyenoord | 1 | 2.30 | 1 : 0 ![]() |
24.05.2022 | U. De Concepcion vs S. Morning | 1 | 2.35 | 5 : 1 ![]() |
23.05.2022 | Millonarios vs Bucaramanga | BTS | 2.10 | 1 : 0 ![]() |
22.05.2022 | Universitario de Vinto vs Always Ready | 2 | 2.15 | 2 : 1 ![]() |
21.05.2022 | Coquimbo vs U. Espanola | 2 | 2.40 | 2 : 4 ![]() |
20.05.2022 | Auxerre vs Sochaux | 1 | 2.25 | 0 : 0 ![]() |
19.05.2022 | Lugano vs Zurich | 1 | 2.20 | 2 : 1 ![]() |
18.05.2022 | Deportes Temuco vs Cobreloa | 1 | 2.15 | 2 : 0 ![]() |
17.05.2022 | Den Haag vs Eindhoven FC | 1 | 2.35 | 2 : 1 ![]() |
16.05.2022 | Silkeborg vs Midtjylland | 2 | 2.40 | 1 : 4 ![]() |
15.05.2022 | Watford vs Leicester | 2 | 2.20 | 1 : 5 ![]() |
14.05.2022 | B. Monchengladbach vs Hoffenheim | 1 | 2.15 | 5 : 1 ![]() |
13.05.2022 | F. Amager vs Koge | 1 | 2.25 | 1 : 0 ![]() |
12.05.2022 | Bragantino vs Atletico-MG | BTS | 2.05 | 1 : 1 ![]() |
11.05.2022 | Vestmannaeyjar vs KR Reykjavik | 2 | 2.00 | 1 : 2 ![]() |
10.05.2022 | Dundee FC vs Hibernian | 2 | 2.15 | 2 : 1 ![]() |
09.05.2022 | Ranheim vs Stabaek | 2 | 2.10 | 0 : 1 ![]() |
08.05.2022 | Leicester vs Everton | 2 | 2.70 | 1 : 2 ![]() |
07.05.2022 | Ath Bilbao vs Valencia | BTS | 2.10 | 0 : 0 ![]() |
06.05.2022 | Dusseldorf vs Darmstadt | 2 | 2.15 | 2 : 1 ![]() |
05.05.2022 | Djurgarden vs Helsingborg | BTS | 2.05 | 2 : 2 ![]() |
04.05.2022 | Pro Vercelli vs Juventus U23 | 1 | 2.25 | 0 : 1 ![]() |
03.05.2022 | Edinburgh City vs Dumbarton | 2 | 2.20 | 4 : 1 ![]() |
02.05.2022 | Hammarby vs Malmo FF | 1 | 2.55 | 0 : 0 ![]() |
01.05.2022 | Termalica B-B. vs Wisla Plock | 1 | 2.15 | 1 : 0 ![]() |
Single Fixed Archive April 2022
Date | Match | Tips | Odd | FT |
---|---|---|---|---|
30.04.2022 | Valencia vs Levante | 1 | 2.25 | 1 : 1 ![]() |
29.04.2022 | Horn vs Floridsdorfer AC | 2 | 2.05 | 0 : 3 ![]() |
28.042022 | HIFK vs HJK | Over 2.5 | 2.05 | 0 : 2 ![]() |
27.04.2022 | Al Ahly vs El Gaish | Over 2.5 | 2.00 | 0 : 0 ![]() |
26.04.2022 | Kalmar vs Norrkoping | Over 2.5 | 2.05 | 1 : 2 ![]() |
25.04.2022 | S. Morning vs Magallanes | BTS | 2.10 | 2 : 3 ![]() |
24.04.2022 | Pachuca vs Monterrey | 1 | 2.00 | 3 : 0 ![]() |
23.04.2022 | Gimnasia L.P. vs Union de Santa Fe | 1 | 2.35 | 1 : 0 ![]() |
22.04.2022 | Fredericia vs Lyngby | 2 | 2.10 | 1 : 3 ![]() |
21.04.2022 | Real Sociedad vs Barcelona | 2 | 2.15 | 0 : 1 ![]() |
20.04.2022 | Newcastle vs Crystal Palace | 1 | 2.25 | 1 : 0 ![]() |
19.04.2022 | Crusaders vs Linfield | 2 | 2.20 | 1 : 2 ![]() |
18.04.2022 | FA 2000 vs Skive | 2 | 2.40 | 0 : 3 ![]() |
17.04.2022 | Sport Boys vs Ayacucho | 1 | 2.00 | 2 : 1 ![]() |
16.04.2022 | St Etienne vs Brest | 1 | 2.25 | 2 : 1 ![]() |
15.04.2022 | La Serena vs U. Espanola | 2 | 2.15 | 1 : 2 ![]() |
14.04.2022 | Slavia Prague vs Feyenoord | 2 | 2.50 | 1 : 3 ![]() |
13.04.2022 | Sagan Tosu vs Kashiwa Reysol | 1 | 2.55 | 1 : 3 ![]() |
12.04.2022 | Sydney FC vs Adelaide United | 1 | 2.20 | 2 : 3 ![]() |
11.04.2022 | Bologna vs Sampdoria | 1 | 2.30 | 2 : 0 ![]() |
10.04.2022 | Leicester vs Crystal Palace | 1 | 2.40 | 2 : 1 ![]() |
09.04.2022 | Aston Villa vs Tottenham | 2 | 2.10 | 0 : 4 ![]() |
08.04.2022 | Sete vs Chambly | 1 | 2.25 | 1 : 1 ![]() |
07.04.2022 | Braga vs Rangers | 1 | 2.20 | 1 : 0 ![]() |
06.04.2022 | Middlesbrough vs Fulham | 2 | 2.10 | 0 : 1 ![]() |
05.04.2022 | Preston vs Blackpool | 1 | 2.10 | 1 : 0 ![]() |
04.04.2022 | Jong Ajax vs Oss | Over 3.5 | 2.05 | 4 : 1 ![]() |
03.04.2022 | Strasbourg vs Lens | 1 | 2.15 | 1 : 0 ![]() |
02.04.2022 | Dortmund vs RB Leipzig | Over 3.5 | 2.25 | 1 : 4 ![]() |
01.04.2022 | Amstetten vs A. Lustenau | 2 | 2.10 | 0 : 2 ![]() |
Single Fixed Archive March 2022
Date | Match | Tips | Odd | FT |
---|---|---|---|---|
31.03.2022 | Jamaica vs Honduras | BTS | 2.15 | 2 : 1 ![]() |
30.03.2022 | Yokohama FC vs Montedio Yamagata | Over 2.5 | 2.10 | 2 : 1 ![]() |
29.03.2022 | Cyprus vs Estonia | 1 | 2.45 | 2 : 0 ![]() |
28.03.2022 | Brown Adrogue vs Almagro | 1 | 2.35 | 3 : 0 ![]() |
27.03.2022 | El Salvador vs Costa Rica | 2 | 2.10 | 1 : 2 ![]() |
26.03.2022 | Altrincham vs Aldershot | 1 | 2.25 | 1 : 0 ![]() |
25.03.2022 | Cameroon vs Algeria | 1 | 2.40 | 0 : 1 ![]() |
24.03.2022 | Deportivo Moron vs Atl. Rafaela | 1 | 2.25 | 2 : 0 ![]() |
23.03.2022 | Brisbane Roar vs Melbourne City | 2 | 2.50 | 1 : 2 ![]() |
22.03.2022 | S. Morning vs Deportes Iquique | 1 | 2.05 | 1 : 0 ![]() |
21.03.2022 | Dortmund II vs Braunschweig | 2 | 2.30 | 0 : 1 ![]() |
20.03.2022 | Spal vs Cremonese | 2 | 2.15 | 0 : 2 ![]() |
19.03.2022 | Cartagena vs Zaragoza | 1 | 2.10 | 3 : 0 ![]() |
18.03.2022 | Heerenveen vs Heracles | 1 | 2.15 | 2 : 0 ![]() |
17.03.2022 | Everton vs Newcastle | 1 | 2.20 | 1 : 0 ![]() |
16.03.2022 | Brighton vs Tottenham | 2 | 2.30 | 0 : 1 ![]() |
15.03.2022 | West Brom vs Fulham | 2 | 2.15 | 1 : 0 ![]() |
14.03.2022 | Helmond vs Venlo | 2 | 2.20 | 0 : 3 ![]() |
13.03.2022 | Verona vs Napoli | 2 | 2.10 | 1 : 2 ![]() |
12.03.2022 | Queen of South vs Raith | 2 | 2.25 | 0 : 1 ![]() |
11.03.2022 | Atl. Madrid vs Cadiz CF | Over 2.5 | 2.00 | 2 : 1 ![]() |
10.03.2022 | Vitesse vs AS Roma | 2 | 2.05 | 0 : 1 ![]() |
09.03.2022 | Real Madrid vs Paris SG | 1 | 2.50 | 3 : 1 ![]() |
08.03.2022 | St. Albans vs Oxford City | 2 | 2.45 | 1 : 1 ![]() |
07.03.2022 | Santa Fe vs Millonarios | 2 | 2.30 | 0 : 3 ![]() |
06.03.2022 | St Etienne vs Metz | 1 | 2.05 | 1 : 0 ![]() |
05.03.2022 | Ross County vs St. Mirren | 1 | 2.20 | 1 : 0 ![]() |
04.03.2022 | Arminia Bielefeld vs Augsburg | 1 | 2.50 | 0 : 1 ![]() |
03.03.2022 | Santos DG vs Guanacasteca | 1 | 2.20 | 2 : 0 ![]() |
02.03.2022 | Atl. Tucuman vs Patronato | 1 | 2.15 | 1 : 0 ![]() |
01.03.2022 | Burnley vs Leicester | 2 | 2.40 | 0 : 2 ![]() |
Single Fixed Archive February 2022
Date | Match | Tips | Odd | FT |
---|---|---|---|---|
28.02.2022 | Granada CF vs Cadiz CF | 1 | 2.10 | 0 : 0 ![]() |
27.02.2022 | Waregem vs Seraing | 1 | 2.30 | 1 : 0 ![]() |
26.02.2022 | Woking vs Notts Co | 2 | 2.25 | 0 : 2 ![]() |
25.02.2022 | Waalwijk vs Twente | 2 | 2.10 | 1 : 2 ![]() |
24.02.2022 | Olympiacos Piraeus vs Atalanta | 2 | 2.10 | 0 : 3 ![]() |
23.02.2022 | Huddersfield vs Cardiff | BTS | 2.00 | 2 : 1 ![]() |
22.02.2022 | Middlesbrough vs West Brom | 1 | 2.30 | 2 : 1 ![]() |
21.02.2022 | Nublense vs U. De Chile | 1 | 2.40 | 3 : 2 ![]() |
20.02.2022 | Dep. Cali vs Petrolera | BTS | 2.20 | 1 : 1 ![]() |
19.02.2022 | Ascoli vs Alessandria | 1 | 2.20 | 3 : 0 ![]() |
18.02.2022 | Mainz vs Bayer Leverkusen | 2 | 2.30 | 3 : 2 ![]() |
17.02.2022 | Sheriff Tiraspol vs Braga | 2 | 2.20 | 2 : 0 ![]() |
16.02.2022 | Inter vs Liverpool | 2 | 2.10 | 0 : 1 ![]() |
15.02.2022 | Exeter vs Harrogate | 1 | 2.00 | 4 : 3 ![]() |
14.02.2022 | Nueva Chicago vs Ferro | 2 | 2.05 | 0 : 1 ![]() |
13.02.2022 | Nantes vs Reims | 1 | 2.20 | 1 : 0 ![]() |
12.02.2022 | Everton vs Leeds | 1 | 2.35 | 3 : 0 ![]() |
11.02.2022 | RB Leipzig vs FC Koln | Over 3.5 | 2.30 | 3 : 1 ![]() |
10.02.2022 | Wolves vs Arsenal | 2 | 2.10 | 0 : 1 ![]() |
09.02.2022 | Leuven vs Genk | 2 | 2.10 | 2 : 1 ![]() |
08.02.2022 | Stoke vs Swansea | 1 | 2.10 | 3 : 0 ![]() |
07.02.2022 | Dep. Pasto vs Atl. Nacional | 2 | 2.15 | 0 : 1 ![]() |
06.02.2022 | Huesca vs Mirandes | 1 | 2.15 | 4 : 0 ![]() |
05.02.2022 | Burnley vs Watford | 1 | 2.10 | 0 : 0 ![]() |
04.02.2022 | Birmingham vs Sheffield Utd | 2 | 2.30 | 1 : 2 ![]() |
03.02.2022 | Eupen vs Anderlecht | Over 3.5 | 2.55 | 2 : 2 ![]() |
02.02.2022 | Kortrijk vs Antwerp | 2 | 2.35 | 0 : 2 ![]() |
01.02.2022 | Legnago Salus vs Lecco | 2 | 2.20 | 1 : 2 ![]() |